BOLZTHERM® SWH-450 is suitable for use in the liquid phase in heat transfer systems in a temperature range of -60 °C to 450 °C. The maximum film temperature of 475 °C must not be exceeded. The optimal operating range is between 30 °C and 440 °C. For applications outside this range, we recommend prior technical consultation. By arrangement, temperatures of up to 460 °C can also be transferred.
| Typical properties | Unit | Standard | New condition | In operation |
|---|---|---|---|---|
| Operating range | [°C] | - | -60 to 450 | -60 to 450 |
| Max. flow temperature | [°C] | - | 450 | 450 |
| Extended max. flow temperature | [°C] | - | 460 | 460 |
| Max. film temperature | [°C] | - | 470 | 470 |
| Viscosity at 40 °C | [mm²/s] | DIN 51562-1 | approx. 15 | >7 |
| Viscosity at 100 °C | [mm²/s] | DIN 51562-1 | approx. 7 | >1 |
| Density at 20 °C | [kg/m³] | DIN 51757 | approx. 955 | 950 |
| Pour point | [°C] | DIN ISO 3016 | -60 | <-40 |
| Flash point | [°C] | DIN EN ISO 2719 | >200 | >60 |
| Flash point | [°C] | DIN EN ISO 2592 | >200 | >60 |
| Acid number | [mg KOH/g] | DIN ISO 6618 | <0.1 | <0.1 |
| Carbon residue | [wt.-%] | DIN EN ISO 10370 | <0.1 | <0.1 |
| Initial boiling point at 1013 mbar | [°C] | - | >200 | >200 |
More information (downloads):
Safety data sheet:
Safety data sheet (German)
Technical data sheet:
Please enter your e-mail address to download the technical data sheet.
Technical data sheet (German)
Please enter your e-mail address to download the technical data sheet.