BOLZTHERM® SWH-400 is suitable for use in the liquid phase in heat transfer systems in a temperature range of -60 °C to 400 °C. The maximum film temperature of 430 °C must not be exceeded. The optimal operating range is between 30 °C and 400 °C. For applications outside this range, we recommend prior technical consultation.
| Typical properties | Unit | Standard | New condition | In operation |
|---|---|---|---|---|
| Operating range | [°C] | - | -60 to 400 | -60 to 400 |
| Max. flow temperature | [°C] | - | 400 | 400 |
| Max. film temperature | [°C] | - | 430 | 430 |
| Viscosity at 40 °C | [mm²/s] | DIN 51562-1 | approx. 9.5 | >4 |
| Viscosity at 100 °C | [mm²/s] | DIN 51562-1 | approx. 3.5 | >1 |
| Density at 20 °C | [kg/m³] | DIN 51757 | approx. 945 | 935 |
| Pour point | [°C] | DIN ISO 3016 | -60 | <-40 |
| Flash point | [°C] | DIN EN ISO 2719 | approx. 140 | >60 |
| Flash point | [°C] | DIN EN ISO 2592 | 177 | >60 |
| Acid number | [mg KOH/g] | DIN ISO 6618 | <0.1 | <0.1 |
| Carbon residue | [wt.-%] | DIN EN ISO 10370 | <0.1 | <0.1 |
| Initial boiling point at 1013 mbar | [°C] | - | >200 | >200 |
More information (downloads):
Safety data sheet:
Safety data sheet (German)
Technical data sheet:
Please enter your e-mail address to download the technical data sheet.
Technical data sheet (German)
Please enter your e-mail address to download the technical data sheet.