BOLZTHERM® AW-66 is suitable for use in the liquid phase in closed, non-pressurized heat transfer systems with forced circulation within a temperature range of -3 °C to 355°C, provided that the maximum film temperature of 380 °C is not exceeded. The optimal operating range is between 80 °C and 340 °C. For applications outside the optimal operating range, we request consultation.
| Typical properties | Unit | Standard | Value |
|---|---|---|---|
| Operating range | [°C] | - | -3 to 355 |
| Max. flow temperature | [°C] | - | 355 |
| Max. film temperature | [°C] | - | 380 |
| Viscosity at 40 °C | [mm²/s] | DIN 51562-1 | 29.5 |
| Viscosity at 100 °C | [mm²/s] | DIN 51562-1 | 3.77 |
| Density at 20 °C | [kg/m³] | DIN 51757 | 1008 |
| Pour point | [°C] | DIN ISO 3016 | <-20 |
| Flash point | [°C] | DIN EN ISO 2719 | 175 |
| Flash point | [°C] | DIN EN ISO 2592 | 180 |
| Acid number | [mg KOH/g] | DIN ISO 6618 | ≤ 0.2 |
| Carbon residue | [wt.-%] | DIN EN ISO 10370 | < 0.1 |
| Initial boiling point at 1013 mbar | [°C] | - | 361 |
More information (downloads):
Safety data sheet:
Safety data sheet
Technical data sheet:
Please enter your e-mail address to download the technical data sheet.
Technical data sheet
Please enter your e-mail address to download the technical data sheet.